Siteplan
Siteplan & Type Detail
Villas marked green are still available. Availability changes without notice — please confirm with our team before making any booking.
Villa list
11 of 14 available
ROW 3
| Villa | Type | Land | Price (Including 11% VAT) | Status |
|---|---|---|---|---|
| 1 | 3BR Type B | 190 m² | Price on request — contact us | Available |
| 2 | 3BR Type B | 192 m² | Price on request — contact us | Available |
| 3A | 3BR Type B | 192 m² | Price on request — contact us | Available |
| 3B | 3BR Type B | 192 m² | — | Sold |
| 5 | 3BR Type B | 192 m² | — | Sold |
| 6 | 3BR Type B | 192 m² | — | Sold |
ROW 4
| Villa | Type | Land | Price (Including 11% VAT) | Status |
|---|---|---|---|---|
| 17 | 2BR + Rooftop | 164 m² | Price on request — contact us | Available |
| 16 | 2BR + Rooftop | 135 m² | Price on request — contact us | Available |
| 15 | 2BR + Rooftop | 135 m² | Price on request — contact us | Available |
| 12 | 2BR + Rooftop | 135 m² | Price on request — contact us | Available |
| 11 | 2BR + Rooftop | 135 m² | Price on request — contact us | Available |
| 10 | 2BR + Rooftop | 135 m² | Price on request — contact us | Available |
| 9 | 3BR + Rooftop | 216 m² | Price on request — contact us | Available |
| 8 | 3BR + Rooftop | 216 m² | Price on request — contact us | Available |
For more detail of the price, please contact us.
All prices are indicative and may change at any time without prior notice. Prices as of July 2026.