Four unit types, 15 size variants
From RM 1,483,800 – 4,257,800 . Sized 51 to 113 m², all from Level 9 upwards.
| Type | Size | Configuration | Units | Price |
|---|---|---|---|---|
| 1 Bedroom | ||||
| Type E | 51 m² | 1 bedroom, 1 bathroom | 51 | RM 1,483,800 – 1,839,800 |
| Type F | 51 m² | 1 bedroom, 1 bathroom | 51 | RM 1,483,800 – 1,837,800 |
| Type D | 51 m² | 1 bedroom, 1 bathroom | 51 | RM 1,577,800 – 1,894,800 |
| Type C | 51 m² | 1 bedroom, 1 bathroom | 51 | RM 1,617,800 – 1,896,800 |
| Type K | 59 m² | 1 bedroom, 1 bathroom | 51 | RM 1,709,800 – 2,026,800 |
| 2 Bedroom | ||||
| Type H | 84 m² | 2 bedrooms, 2 bathrooms | 48 | RM 2,439,800 – 3,242,800 |
| Type G | 84 m² | 2 bedrooms, 2 bathrooms | 49 | RM 2,487,800 – 3,054,800 |
| Type L | 91 m² | 2 bedrooms, 2 bathrooms | 23 | RM 2,634,800 – 2,743,800 |
| Type L1 | 92 m² | 2 bedrooms, 2 bathrooms | 28 | RM 3,091,800 – 3,317,800 |
| 3 Bedroom | ||||
| Type I | 104 m² | 3 bedrooms, 2 bathrooms | 48 | RM 2,798,800 – 3,925,800 |
| Type A | 113 m² | 3 bedrooms, 2 bathrooms | 51 | RM 3,630,800 – 4,257,800 |
| Dual Key | ||||
| Type J Dual key | 93 m² | 1 bedroom + 2 bathrooms, dual key | 38 | RM 2,584,800 – 2,964,800 |
| Type N Dual key | 83 m² | 1 bedroom + 2 bathrooms, dual key | 13 | RM 2,666,800 – 2,728,800 |
| Type B Dual key | 102 m² | 1 bedroom + 2 bathrooms, dual key | 51 | RM 3,215,800 – 3,549,800 |
| Type M Dual key | 109 m² | 1 bedroom + 2 bathrooms, dual key | 11 | RM 3,339,800 – 3,387,800 |
All prices are indicative and may change at any time without prior notice. Prices as of July 2026.
Interiors
- Kitchen: Gaggenau, Teka, Bosch
- Sanitary ware: Laufen, Gessi (chrome)
- Switches: Legrand “Mallia Senses”
- Air-conditioning: Daikin / Mitsubishi / LG
- Flooring: marble in living and dining, engineered timber in bedrooms
Interior images show a Type B unit. Per-type floor plans have not yet been supplied by the developer.
Car parking
Only 9 of the 615 units include a car park slot — the Level 9 garden units and the units on Levels 58 to 63A. For every other unit, a slot is leased from the automated car park system (ACPS) via the Sub-Management Corporation, at rates the developer has not yet set. Please confirm with our team before booking.
Payment
Payment is based on construction progress. For the detailed payment schedule, please contact East2West Property.
Maintenance charge: RM 0.80 per sqf per month, sinking fund included.